North Country Trails Volunteer Breakdown
Volunteer Program | Number of Volunteers | Average Hours Per Volunteer | Total Volunteer Hours |
Alpine Steward | 13 | 24.6 | 320 |
Adopt-A-Trail | 220 | 14 | 3,023 |
Corridor Monitor | 2 | 15 | 33 |
Volunteer Trail Crew | 479 | 26 | 12,308 |
Trails Totals | 714 | 22 | 15,684 |
Trails Vol. Programs | # of Vols. | A.T. Hours | Non-A.T. Hours | Total Hours (Includes Hiking) |
Adopt-A-Trail | 220 | 875 | 2,148 | 3,023 |
Alpine Stewards | 13 | 320 | 0 | 320 |
Corridor Monitors | 2 | 33 | 0 | 33 |
37 | 0 | 1500 | 1500 | |
13 | 0 | 520 | 520 | |
186 | 3,356 | 4,066 | 7,422 | |
Work Parties | 164 | 560 | 1,110 | 1,670 |
Skill Sessions | 37 | 0 | 256 | 256 |
Custom Crews: | 42 | 0 | 940 | 940 |
Total: 1-3 week crews: | 236 | 3,916 | 6,086 | 9,442 |
Total: All Trail Work* | 701 | 4,824 | 10,540 | 15,346 |
Total all programs: | 714 | 4,857 | 10,540 | 15,684 |
* Sum of all trail work hours completed for 2008, minus that of the Alpine Stewards as not technically trail work.